1997-98 School District Info
The following table gives census information for the largest U.S. public schools. The data was collected by the Council of the Great City Schools, based on information from the National Center for Education Statistics.
(An asterisk * indicates that the data is from 1996-97.)
District | Enrollment | American Indian and Alaskan Native | Asian and Pacific Islander | Hispanic | African American | White | |||||
# | % | # | % | # | % | # | % | # | % | ||
Anchorage | 48,888 | 5,622 | 11.5 | 3,813 | 7.8 | 2,396 | 4.9 | 4,253 | 8.7 | 32,755 | 67.0 |
Atlanta | 60,024 | NA | NA | 840 | 1.4 | 1,261 | 2.1 | 53,962 | 89.9 | 3,962 | 6.6 |
Baltimore | 107,416 | 430 | 0.4 | 644 | 0.6 | 644 | 0.6 | 91,948 | 85.6 | 13,749 | 12.8 |
Birmingham* | 39,831 | 40 | 0.1 | 119 | 0.3 | 80 | 0.2 | 37,242 | 93.5 | 2,350 | 5.9 |
Boston* | 63,762 | 255 | 0.4 | 5,739 | 9.0 | 16,387 | 25.7 | 31,052 | 48.7 | 10,329 | 16.2 |
Broward County | 224,799 | 674 | 0.3 | 5,845 | 2.6 | 34,394 | 15.3 | 80,478 | 35.8 | 103,408 | 46.0 |
Buffalo | 47,010 | 611 | 1.3 | 658 | 1.4 | 4,889 | 10.4 | 25,761 | 54.8 | 15,090 | 32.1 |
Charlotte-Mecklenberg | 95,795 | 479 | 0.5 | 3,832 | 4.0 | 2,778 | 2.9 | 39,947 | 41.7 | 48,760 | 50.9 |
Chicago | 477,610 | 955 | 0.2 | 15,284 | 3.2 | 155,701 | 32.6 | 256,477 | 53.7 | 49,194 | 10.3 |
Clark County | 190,822 | 1,717 | 0.9 | 10,877 | 5.7 | 44,462 | 23.3 | 26,333 | 13.8 | 107,433 | 56.3 |
Cleveland | 76,504 | 230 | 0.3 | 689 | 0.9 | 5,891 | 7.7 | 54,165 | 70.8 | 15,530 | 20.3 |
Columbus | 64,872 | 130 | 0.2 | 1,557 | 2.4 | 714 | 1.1 | 35,744 | 55.1 | 26,727 | 41.2 |
Dallas | 157,622 | 630 | 0.4 | 2,522 | 1.6 | 74,240 | 47.1 | 64,152 | 40.7 | 16,077 | 10.2 |
Dayton* | 26,524 | 27 | 0.1 | 133 | 0.5 | 133 | 0.5 | 18,116 | 68.3 | 8,143 | 30.7 |
Denver | 67,858 | 882 | 1.3 | 2,375 | 3.5 | 32,911 | 48.5 | 14,589 | 21.5 | 17,168 | 25.3 |
Des Moines | 31,600 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Detroit | 174,730 | 349 | 0.2 | 1,747 | 1.0 | 5,242 | 3.0 | 159,004 | 91.0 | 8,387 | 4.8 |
El Paso | 63,909 | 128 | 0.2 | 767 | 1.2 | 48,890 | 76.5 | 3,004 | 4.7 | 11,184 | 17.5 |
Fort Worth | 76,901 | 154 | 0.2 | 1,769 | 2.3 | 30,376 | 39.5 | 25,300 | 32.9 | 19,302 | 25.1 |
Fresno | 78,166 | 703 | 0.9 | 15,868 | 20.3 | 35,331 | 45.2 | 8,833 | 11.3 | 17,431 | 22.3 |
Houston | 210,988 | 211 | 0.1 | 5,908 | 2.8 | 110,558 | 52.4 | 71,736 | 34.0 | 22,576 | 10.7 |
Indianapolis | 44,434 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Jefferson County | 104,338 | 104 | 0.1 | 1,043 | 1.0 | 939 | 0.9 | 34,953 | 33.5 | 67,298 | 64.5 |
Long Beach | 85,908 | 344 | 0.4 | 16,580 | 19.3 | 34,793 | 40.5 | 17,439 | 20.3 | 16,666 | 19.4 |
Los Angeles | 680,430 | 2,041 | 0.3 | 44,228 | 6.5 | 466,095 | 68.5 | 93,899 | 13.8 | 74,167 | 10.9 |
Memphis | 111,227 | NA | NA | 890 | 0.8 | 667 | 0.6 | 93,542 | 84.1 | 16,239 | 14.6 |
Miami -Dade County | 345,958 | 346 | 0.1 | 4,497 | 1.3 | 179,898 | 52.0 | 115,896 | 33.5 | 45,320 | 13.1 |
Milwaukee | 101,253 | 1,013 | 1.0 | 3,848 | 3.8 | 13,062 | 12.9 | 61,866 | 61.1 | 21,364 | 21.1 |
Minneapolis* | 49,157 | 2,900 | 5.9 | 6,636 | 13.5 | 2,753 | 5.6 | 21,088 | 42.9 | 15,779 | 32.1 |
Nashville* | 67,558 | 135 | 0.2 | 2,094 | 3.1 | 1,486 | 2.2 | 28,712 | 42.5 | 35,063 | 51.9 |
New Orleans | 83,175 | NA | NA | 1,996 | 2.4 | 998 | 1.2 | 75,856 | 91.2 | 4,242 | 5.1 |
New York City | 1,071,853 | 6,431 | 0.6 | 111,473 | 10.4 | 401,945 | 37.5 | 383,723 | 35.8 | 168,281 | 15.7 |
Newark* | 44,160 | NA | NA | 397 | 0.9 | 12,100 | 27.4 | 27,777 | 62.9 | 3,886 | 8.8 |
Norfolk* | 38,014 | 76 | 0.2 | 874 | 2.3 | 646 | 1.7 | 24,329 | 64.0 | 12,088 | 31.8 |
Oakland Unified | 53,564 | 321 | 0.6 | 10,338 | 19.3 | 12,373 | 23.1 | 27,264 | 50.9 | 3,267 | 6.1 |
Oklahoma City* | 39,300 | 2,083 | 5.3 | 1,061 | 2.7 | 6,209 | 15.8 | 15,524 | 39.5 | 14,462 | 36.8 |
Omaha* | 45,046 | 721 | 1.6 | 586 | 1.3 | 3,919 | 8.7 | 13,829 | 30.7 | 25,946 | 57.6 |
Orange County Fl | 133,826 | 401 | 0.3 | 4,550 | 3.4 | 24,356 | 18.2 | 38,676 | 28.9 | 65,842 | 49.2 |
Philadelphia* | 212,865 | 426 | 0.2 | 10,005 | 4.7 | 25,118 | 11.8 | 136,872 | 64.3 | 40,444 | 19.0 |
Pittsburgh* | 40,181 | 40 | 0.1 | 563 | 1.4 | 161 | 0.4 | 22,220 | 55.3 | 17,238 | 42.9 |
Portland | 55,321 | 1,272 | 2.3 | 4,758 | 8.6 | 3,541 | 6.4 | 8,851 | 16.0 | 36,899 | 66.7 |
Providence* | 25,611 | 154 | 0.6 | 3,099 | 12.1 | 10,629 | 41.5 | 5,404 | 21.1 | 6,326 | 24.7 |
Richmond* | 27,787 | 28 | 0.1 | 250 | 0.9 | 195 | 0.7 | 24,842 | 89.4 | 2,473 | 8.9 |
Rochester* | 38,345 | 115 | 0.3 | 920 | 2.4 | 6,710 | 17.5 | 22,930 | 59.8 | 7,669 | 20.0 |
Sacramento | 51,042 | 715 | 1.4 | 13,679 | 26.8 | 11,995 | 23.5 | 11,229 | 22.0 | 13,424 | 26.3 |
Salt Lake City | 26,053 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
San Antonio | 61,112 | 61 | 0.1 | 122 | 0.2 | 51,456 | 84.2 | 6,356 | 10.4 | 3,117 | 5.1 |
San Diego | 136,283 | 818 | 0.6 | 25,349 | 18.6 | 48,108 | 35.3 | 23,032 | 16.9 | 38,977 | 28.6 |
San Francisco | 61,007 | 427 | 0.7 | 30,137 | 49.4 | 12,933 | 21.2 | 9,883 | 16.2 | 7,626 | 12.5 |
Seattle* | 47,883 | 1,484 | 3.1 | 11,827 | 24.7 | 4,262 | 8.9 | 10,917 | 22.8 | 19,440 | 40.6 |
St. Louis | 46,235 | 46 | 0.1 | 740 | 1.6 | 370 | 0.8 | 36,849 | 79.7 | 8,230 | 17.8 |
St. Paul* | 45,142 | 858 | 1.9 | 12,730 | 28.2 | 3,476 | 7.7 | 10,247 | 22.7 | 17,831 | 39.5 |
Toledo* | 39,581 | 40 | 0.1 | 317 | 0.8 | 2,454 | 6.2 | 17,455 | 44.1 | 19,316 | 48.8 |
Tucson* | 62,480 | 2,437 | 3.9 | 1,500 | 2.4 | 26,367 | 42.2 | 4,061 | 6.5 | 28,178 | 45.1 |
Washington, D.C.* | 77,111 | NA | NA | 1,157 | 1.5 | 5,783 | 7.5 | 67,087 | 87.0 | 3,084 | 4.0 |
Total | 6,538,871 | 40,064 | 409,228 | 1,983,072 | 2,594,706 | 40.3 | 1,409,741 | 21.9 | |||
Average | 118,889 | 852 | 0.7 | 7,870 | 6.4 | 38,136 | 30.7 | 49,898 | 27,110 |
Copyright © 1999-2011 Ethnic Harvest. All rights reserved.